Basic Info
Type
Geogrid
Roll Width
3.95m, 2m
Roll Length
50m
Mesh Size
25.4mm, 35mm
Certificate
Ce, SGS, ISO9001, ASTM, Gri-GM13
Product Name
PP Biaxial Geogrid
Keywords
Geogrid, Plastic Geogrid, Biaxial Geogrid
Standard
ASTM, GB
Free Samples
Yes
Transport Package
Woven Bag and Poly Bag
Specification
30kn
HS Code
3926909090
Product Description
The Introduction of 30Kn PP Biaxial Geogrid Composite Geotextile Geocloth Geocomposite Geogrid
Composite geogrids are used for stabilize soils where a both reinforcing and separation between a granular base and very fine soil is required.
The geocomposite binds closely to the soil being reinforced, separates different soil types and provides an effective filter action.
The Feature of 30Kn PP Biaxial Geogrid Composite Geotextile Geocloth Geocomposite Geogrid
Composite geogrids are made by bonding a nonwoven geotextile to PP biaxial geogrid.
Composite geogrids have both a high tensile strength and modulus of elasticity, resist damage during installation, and weathering by the atmosphere.
The Specification of 30Kn PP Biaxial Geogrid Composite Geotextile Geocloth Geocomposite Geogrid
| PP Biaxial Geogrid Composite Geotextile | |||||
| No. | Index Properties | Test Method | WTGC2020 | WTGC3030 | WTGC4040 |
| 1 | Polymer | _ | PP | ||
| 2 | Minimum Carbon Black % | ASTM D4218 | 2% | ||
| 3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 7.0 | 10.5 | 14 |
| Tensile Strength @ 2% Strain TD kN/m | 7.0 | 10.5 | 14 | ||
| 4 | Tensile Strength @ 5% Strain MD kN/m | 14 | 21 | 28 | |
| Tensile Strength @ 5% Strain TD kN/m | 14 | 21 | 28 | ||
| 5 | Ultimate Tensile Strength MD kN/m | 20 | 30 | 40 | |
| Ultimate Tensile Strength TD kN/m | 20 | 30 | 40 | ||
| 6 | Strain @ Ultimate Strength % | 13 | 13 | 13 | |
| Geotextile physical properties | |||||
| 7 | Mass per unit area g/m2 | ASTM D5261 | 200 | 200 | 200 |
| 8 | Opening size mm | ASTM D451 | 0 | ||
| 9 | Dimensions size | ||||
| 10 | Roll width m | _ | 3.95 | 3.95 | 3.95 |
| 11 | Roll Length m | _ | 50 | 50 | 50 |
