Description
PET unaixial geogrid is widely introduced to the various fields of civil engineering, transportation engineering, and environment issues. The reinforced steep slopes, reinforced retaining earth walls, reinforced embankments, reinforced abutments and piers are typical applications where geogrids are used. The resulting grid structure possesses large openings that enhance interaction with filling material.

Specification
Property | Unit | PET40-25 | PET50-35 | PET60-30 | PET80-30 | PET100-30 | PET200-30 | PET400-30 | PET600-30 | |
Ultimate Tensile Strength | MD | KN/m | 40 | 50 | 60 | 80 | 100 | 200 | 400 | 600 |
CD | 25 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m | ||||||||
Our Service
WE guarantee that we will reply your inquiry/email ASAP.
WE guarantee that you will get higher-quality products from us.
WE guarantee that Samples will be sent to you at the earliest.
WE guarantee that you will be served professionally and efficiently.
WE guarantee that the products will be delivered ASAP
WE guarantee that customized requirements will be accepted.
Hot Tags: pet uniaxial geogrid, China, manufacturers, suppliers, factory, geomembrane for amusement parks, landfill erosion control mat, fiberglass geogrid in power plants, geomembrane for hydroelectric power plants, hdpe geonet for blow molding, slope erosion control mat







