Description
1) Weight / Mass: 100gsm - 1500gsm
2) width: Within 8 m
3) longth: 50-100m/roll
4) Material: PP / PET
5) Color: Black , white , grey
6) Certification: CE/ISO9001 CE
7) Manufacturing method: nonwoven

Specification
Grab Tensile Strength | N | 401 | 711 | 800 | 911 | 1110 | 1330 | 1690 |
Grab Elongation | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Puncture Resistance | N | 267 | 400 | 467 | 578 | 711 | 800 | 1070 |
Unit Area | g/m2 | 119 | 203 | 237 | 271 | 339 | 407 | 542 |
CBR Puncture | N | 1157 | 1824 | 2046 | 2335 | 2780 | 3670 | 4559 |
Mullen Burst | kPa | 1275 | 2170 | 2412 | 2756 | 3583 | 4134 | 5168 |
Trapezoidal Tear | N | 178 | 289 | 333 | 378 | 444 | 511 | 644 |
Apparent Opening Size | mm | 0.212 | 0.212 | 0.212 | 0.18 | 0.15 | 0.15 | 0.15 |
Permittivity | Sec1 | 2.2 | 1.6 | 1.5 | 1.4 | 1.2 | 1 | 0.7 |
Water Flow rate | l/min/m2 | 6095 | 4480 | 4074 | 3657 | 3251 | 3055 | 2035 |
UV Resistance | % Retained @500 hours | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Features
1.High tensile strength, anti-deformation , resistance to tear and puncture .
2.Excellent water permeability and filterability .
3.Good resistance to aging ,biological ,acid and alkali.
4.Resistance to corrosion and UV.
5.Excellent good performance and reinforced performance .
Hot Tags: polyester needle punched nonwoven geotextile, China, manufacturers, suppliers, factory, Spunbond Polyester Nonwoven Geotextile, PP Uniaxial Geogrid, Polyester Staple Fiber Geotextile, HDPE Geomembrane, PP Nonwoven Geotextile, Geomembrane







