Description
Hdpe smooth geomembrane is made from high grade polyethylene raw material ,with carbon black ,antioxidant, anti-aging and UV resistance component.
HDPE Geomembrane
Material:HDPE,LDPE,LLDPE
Thickness:0.2-3mm
Width:1-8m
Specification
Property | Value | ||||||
0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | |
Density G/CM3 | 0.94 | ||||||
Tensile properties | |||||||
Strength at yield, N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 |
Break at yield, N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 |
Elongation at yield, % | 12 | ||||||
Elongation at break, % | 700 | ||||||
Right angle tear strength, N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
Puncture strength, N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
Stress crack resistance using notched constant tensile load, H | 300 | ||||||
Carbon Black Content of a % | 2.0-3.0 | ||||||
Standard OIT,MIN; | 100 | ||||||
Pressure OIT,MIN | 400 | ||||||
Baking 90D later, Reserved standard OIT %; or | 55 | ||||||
Baking 90D later, Reserved Pressure OIT% | 80 | ||||||
Irradiate with UVA after 1600H,Reserved Standard OIT%;or | 50 | ||||||
Irradiate with UVA after 1600H,Reserved pressure OIT% | 50 | ||||||
’-70°C Embrittlement of low-temperature impact | Passed | ||||||
coefficient of permeability of water steam G.CM/(CM2.S.PA) | ≤1.0*10-13 | ||||||
Dimensional Stability (%) | ±2 | ||||||
Application
Landfill Foundation and Landfill Caps
Toxic Waste Containment
Liquid Waste Containment
Aquaculture Ponds
Drainage Pipeline
Water Reservoir
Dam Mining/Tailing Works
Tunnel Lining
Lake and Reservoir lining
prevent contaimation of ground water
Municipal waste management
Hazardous waste management
wastewater containment lagoons
Hot Tags: hdpe smooth geomembrane, China, manufacturers, suppliers, factory, Hdpe Smooth Geomembrane, Reinforced Hdpe Geomembrane, Hdpe Textured Geomembrane, Hdpe Drainage Geomembrane, Waterproofing Geomembrane Hdpe, Hdpe Geomembrane Sheet






